Apple iPhone 5 16GB (White) - Unlocked
Artificial apple iPhone 5 which is also currently being discussed, which is not
inferior to other features such as touch screen or touch screen, the application
chattingan, sms, surf and more similar to other gadgets that developed when
Apple now ini.Produk output is also offset all the features that are not
less competitive with its neighbors, as it is increasingly growing
features and application that was developed for and smartphone user.
For Apple IPhone 5 is designed with beautiful and
thin and easy to carry anywhere as we just tentunya.Apa
we can do with the advantages provided and offered at
specifications given to us as a user of apple iPhone 5
ini.Dengan current newest types of colors
16M color, 3G and 4G networks and weighing just 11g course
allows us to use it in accordance with what we are doing to
applications that are inside.
You can see The specifications of Apple iPhone 5 16GB:

Artificial apple iPhone 5 which is also currently being discussed, which is not
inferior to other features such as touch screen or touch screen, the application
chattingan, sms, surf and more similar to other gadgets that developed when
Apple now ini.Produk output is also offset all the features that are not
less competitive with its neighbors, as it is increasingly growing
features and application that was developed for and smartphone user.
For Apple IPhone 5 is designed with beautiful and
thin and easy to carry anywhere as we just tentunya.Apa
we can do with the advantages provided and offered at
specifications given to us as a user of apple iPhone 5
ini.Dengan current newest types of colors
16M color, 3G and 4G networks and weighing just 11g course
allows us to use it in accordance with what we are doing to
applications that are inside.You can see The specifications of Apple iPhone 5 16GB:
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
| SCREEN | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
| DIMENSION | Size/Weight | 123.8 x 58.6 x 7.6 mm / 112 g |
| AUDIO | Features | Vibration, proprietary ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Yes | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | No | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| Infrared | No | |
| USB/Port | v2.0 | |
| CAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Sekunder | 1.2 MP, 720p@30fps | |
| Video Record | 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
| FEATURES | OS | iOS 6 |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
| Java | No, additional features: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
| ANOTHER FEATURES | Multiple SIM | Nano SIM |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Yes | |
| TV | No |

For Apple IPhone 5 is designed with beautiful and
thin and easy to carry anywhere as we just tentunya.Apa
we can do with the advantages provided and offered at
specifications given to us as a user of apple iPhone 5
ini.Dengan current newest types of colors
16M color, 3G and 4G networks and weighing just 11g course
allows us to use it in accordance with what we are doing to
applications that are inside.You can see The specifications of Apple iPhone 5 16GB:
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
| SCREEN | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
| DIMENSION | Size/Weight | 123.8 x 58.6 x 7.6 mm / 112 g |
| AUDIO | Features | Vibration, proprietary ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Yes | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | No | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| Infrared | No | |
| USB/Port | v2.0 | |
| CAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Sekunder | 1.2 MP, 720p@30fps | |
| Video Record | 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
| FEATURES | OS | iOS 6 |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
| Java | No, additional features: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
| ANOTHER FEATURES | Multiple SIM | Nano SIM |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Yes | |
| TV | No |



